SIZE CHARTS AND GARMENT CARE
HSP - High Shoulder Point
Kid's Organic T-Shirt
Measurements | XS | S | M | L | XL |
Age | 3-4 | 5-6 | 7-8 | 9-11 | 12-14 |
1/2 Chest | 33cm | 35cm | 37cm | 41cm | 44cm |
Body Length | 42cm | 46cm | 51.5cm | 57.5cm | 62.5cm |
Sleeve Length | 11.5cm | 12.5cm | 14.5cm | 16.5cm | 18.5cm |
Washing Instructions: Wash at 30°. Bleaching no. Ironing 110°. Do not tumble dry. Do not dry clean. Do not iron print area.
Men's Denim Jacket
Measurements | S | M | L | XL | XXL | Tol +/- |
Chest | 36" | 40" | 44" | 48" | 52" | |
1/2 Chest | 52cm | 56cm | 60cm | 64cm | 68cm | 2cm |
HSP to HEM | 65cm | 67cm | 69cm | 71cm | 73cm | 1cm |
Sleeve Length | 67cm | 68cm | 69cm | 70cm | 71cm | 1cm |
Washing Instructions: Machine wash 30 degrees. Do not bleach. Cool Iron. Do not tumble dry. May be dry cleaned. Do not iron print area.
Men's Distressed Hoodie
Measurements | S | M | L | XL | XXL |
Chest | 36" | 40" | 44" | 48" | 52" |
1/2 Chest | 51cm | 56cm | 61cm | 65cm | 69cm |
HSP to HEM | 70cm | 73cm | 76cm | 79cm | 82cm |
Sleeve Length | 68cm | 69cm | 70cm | 71cm | 72cm |
Washing Instructions: Machine wash 30 degrees. Do not bleach. Tumble dry at a low temperature. Cool Iron. Do not dry clean. Wash dark colour separately. Do not iron print area.
Men's Hoodie
Measurements | XS | S | M | L | XL | XXL |
Chest | 34" | 36" | 40" | 44" | 48" | 52" |
1/2 Chest | 49cm | 51cm | 56cm | 61cm | 65cm | 69cm |
Body Length | 64cm | 67cm | 70cm | 73cm | 76cm | 79cm |
Sleeve Length | 57.5cm | 59cm | 60.5cm | 62cm | 63.5cm | 65cm |
Washing Instructions: Machine wash 30°. Do not bleach. Tumble dry low heat. Low iron. Do not dry clean. Do not iron print area.
Men's Long Sleeve Baseball T-Shirt
Measurements | S | M | L | XL | XXL |
Chest | 35/37" | 38/40" | 41/43" | 44/46" | 47/49" |
Width | 48.5cm | 53.5cm | 56cm | 61cm | 66cm |
Length | 69.5cm | 72cm | 74.5cm | 77cm | 78.5cm |
Washing Instructions: Machine wash 40°. Do not bleach. Tumble dry low. 2 dot iron. Do not dry clean. Do not iron print area.
Men's Muscle Vest
Measurements | S | M | L | XL | XXL | Tol +/- |
Chest | 36/38" | 438/40" | 42" | 44/46" | 48" | |
1/2 Chest | 47cm | 50cm | 53cm | 56cm | 59cm | 1.5cm |
Length | 72cm | 74cm | 76cm | 78cm | 80cm | 2cm |
Washing Instructions: Wash at 40 degrees. Wash as synthetics. Do not bleach. Do not tumble dry. Do not dry clean. Wash dark colours together. Re-shape whilst damp. Dry out of direct heat and sunlight. Iron at medium temperature on reverse. Do not iron print area.
Men's Sweatshirt
Measurements | S | M | L | XL | XXL |
Chest | 34/36" | 38/40" | 42/44" | 46/48" | 50/52" |
Width | 20" | 22" | 24" | 25.9" | 27.9" |
HSP to HEM | 25.9" | 27.1" | 27.9" | 29.1" | 29.9" |
Washing Instructions: Machine wash 30°. Do not bleach. Tumble dry low heat. Low iron. Do not dry clean. Do not iron print area.
Men's T-Shirt
Measurements | S | M | L | XL | XXL |
Chest | 34/36" | 38/40" | 42/44" | 46/48" | 50/52" |
Width | 46cm | 51cm | 56cm | 61cm | 66cm |
Length | 70cm | 73cm | 76cm | 78cm | 81cm |
Washing Instructions: Machine wash warm inside out, with like colours. Only non-chlorine bleach. Tumble dry medium. Do not dry clean. Do not iron print area.
Men's Organic T-Shirt
Measurements | XS | S | M | L | XL | XXL |
Chest | 34/36" | 36/38" | 38/40" | 41/43" | 43/45" | 46/47" |
1/2 Chest | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
Body Length | 66cm | 69cm | 72cm | 74cm | 76cm | 78cm |
Sleeve Length | 19.5cm | 20.5cm | 21.5cm | 22.5cm | 22.5cm |
23.5cm |
Washing Instructions: Wash at 30°. Bleaching no. Ironing 110°. Do not tumble dry. Do not dry clean. Do not iron print area.
Men's Varsity Jacket
Measurements | XS | S | M | L | XL | XXL |
Chest | 32" | 34" | 38" | 42" | 46" | 50" |
1/2 Chest | 44cm | 48cm | 52cm | 56cm | 60cm | 64cm |
Body Length | 62cm | 65cm | 68cm | 71cm | 74cm | 77cm |
Sleeve Length | 61cm | 63cm | 65cm | 67cm | 69cm | 71cm |
Washing Instructions: Machine wash 30°. Do not bleach. Do not tumble dry. Low iron. Do not dry clean. Do not iron print area.
Men's Vest
Measurements | S | M | L | XL | XXL |
Chest | 35/37" | 38/40" | 41/43" | 44/46" | 47/49" |
Width | 45cm | 47cm | 53cm | 55cm | 57cm |
Length | 68cm | 69cm | 71cm | 74cm | 76cm |
Washing Instructions: Machine wash 40°. Do not bleach. Tumble dry low. 2 dot iron. Do not dry clean. Do not iron print area.
Women's Classic Scoop Vest
Measurements | XS | S | M | L | XL | XXL | Tol +/- |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | |
1/2 Chest | 39cm | 42cm | 45cm | 48cm | 51cm | 54cm | 1.5cm |
HSP to HEM | 65cm | 67cm | 69cm | 71cm | 73cm | 75cm | 1.5cm |
Washing Instructions: Machine wash 30 degrees. Do not bleach. Iron low. Tumble dry low. Do not dry clean. Wash dark colours separately. Do not iron print area.
Women's Denim Jacket
Measurements | XS | S | M | L | XL |
UK Size | 8 | 10 | 12 | 14 | 16 |
1/2 Chest | 43cm | 47cm | 51cm | 55cm | 59cm |
HSP to HEM | 49cm | 51.5cm | 54cm | 56.5cm | 59cm |
Sleeve Length | 59cm | 60cm | 61cm | 62cm | 63cm |
Washing Instructions: Machine wash 30 degrees. Do not bleach. Cool Iron. Do not tumble dry. May be dry cleaned. Do not iron print area.
Women's Hoodie
Measurements | XS | S | M | L | XL | XXL |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
1/2 Chest | 47cm | 50cm | 53cm | 56cm | 59cm | 62cm |
Body Length | 64cm | 66cm | 68cm | 70cm | 72cm | 74cm |
Sleeve Length | 62cm | 63cm | 64cm | 65cm | 66cm | 67cm |
Washing Instructions: Wash at 30°. Do not bleach. Tumble dry at a low temperature. Iron at a low temperature. Do not dry clean. Do not iron print area.
Women's Hot Jumpsuit
Measurements | XS | S | M | L | XL |
UK Size | 8 | 10 | 12 | 14 | 16 |
Washing Instructions: Wash at 30 degrees. Do not bleach. Do not tumble dry. Iron at low temperature. Do not dry clean. Do not iron print area.
Women's Iconic Vest
Measurements | XS | S | M | L | XL |
UK Size | 8 | 10 | 12 | 14 | 16 |
1/2 Chest | 37.5cm | 40cm | 43cm | 46cm | 49cm |
Body Length | 63cm | 65cm | 67cm | 69cm | 70cm |
Washing Instructions: Wash at 30°. Bleaching no. Ironing 110°. Do not tumble dry. Do not dry clean. Do not iron print area.
Women's T-Shirt
Measurements | S | M | L | XL | XXL |
UK Size | 6/8 | 8/10 | 12 | 14 | 16 |
Width | 41cm | 43cm | 47cm | 50cm | 56cm |
Length | 64cm | 67cm | 69cm | 71cm | 72cm |
Washing Instructions: Machine wash 40°. Do not bleach. Tumble dry low. 2 dot iron. Do not dry clean. Do not iron print area.
Women's Casual T-Shirt
Measurements | XS | S | M | L | XL |
UK Size | 8 | 10 | 12 | 14 | 16 |
Body Length | 24" | 27.5" | 28.5" | 30" | 30" |
Washing Instructions: 30° Mild fine machine wash. Do not bleach. Do not tumble dry. Iron at low temperature. Do not dry clean. Do not iron print area.
Women's Organic T-Shirt
Measurements | XS | S | M | L | XL |
UK Size | 8 | 10 | 12 | 14 | 16 |
Width | 42cm | 44.5cm | 47.5cm | 50.5cm | 53.5cm |
Length | 62cm | 64cm | 66cm | 68cm | 69cm |
Sleeve Length | 15cm | 15cm | 16cm | 16cm | 17cm |
Washing Instructions: Wash at 30°. Bleaching no. Ironing 110°. Do not tumble dry. Do not dry clean. Do not iron print area.
Women's Sweatshirt
Measurements | S | M | L | XL | XXL |
Chest | 34/36" | 38/40" | 42/44" | 46/48" | 50/52" |
Width | 20" | 22" | 24" | 25.9" | 27.9" |
HSP to HEM | 25.9" | 27.1" | 27.9" | 29.1" | 29.9" |
Washing Instructions: Machine wash 30°. Do not bleach. Tumble dry low heat. Low iron. Do not dry clean. Do not iron print area.
Women's Turtle Neck Extended Shoulder Dress
Measurements | XS | S | M | L | XL |
XXL
|
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
Washing Instructions: Wash and iron inside out, wash with similar colours, machine wash 30°C gentle, do not bleach, do not tumble dry, iron at low temperature, do not dry clean. Do not iron print area.
Women's Wide Neck Sweatshirt
Measurements | S | M | L | XL |
UK Size | 8 | 10/12 | 14 | 16 |
1/2 Chest | 18 3/4" | 19 1/2" | 20 1/2" | 21 1/2" |
HSP to HEM | 25" | 25 1/2" | 26 1/8" | 26 3/4" |
Washing Instructions: Machine wash warm, inside out with like colours. Tumble dry low, medium/hot iron. Do not iron print area.
Women's Vest
Measurements | S | M | L | XL | XXL |
UK Size | 8 | 10 | 12 | 14 | 16 |
Width | 38.5cm | 39.5cm | 42cm | 45cm | 46cm |
Length | 61cm | 62cm | 64cm | 66cm | 67cm |
Washing Instructions: Machine wash 40°. Do not bleach. Tumble dry low. 2 dot iron. Do not dry clean. Do not iron print area.